SR.NO. | COURSE NAME | DURATION | ELIGIBILITY | COURSE FEES PER YEAR |
1 | DIPLOMA IN COMPUTER APPLICATION | 2 YEARS | 10th Pass | 8500 |
2 | DIPLOMA IN COMPUTER HARDWARE AND NETWORKING | 1 YEAR | 10th Pass/Equavalent | 8500 |
3 | DIPLOMA IN COMPUTER SCIENCE | 2 YEARS | 10th Pass/Equavalent | 8500 |
4 | DIPLOMA IN CYBER LAW | 2 YEARS | 10th Pass | 15000 |
5 | DIPLOMA IN COMPUTER TEACHER TRAINING | 2 YEARS | 10th Pass/Equavalent | 8500 |
6 | DIPLOMA IN HARDWARE & NETWORKING TECHNOLOGIES | 2 YEARS | 10th Pass | 8500 |
7 | DIPLOMA IN CUSTOMER RELATIONSHIP MANAGEMENT | 2 YEARS | 10th Pass | 15000 |
8 | DIPLOMA IN INFORMATION TECHNOLOGY | 2 YEARS | 10th Pass | 15000 |
9 | DIPLOMA IN MULTIMEDIA AND ANIMATION | 2 YEARS | 10th Pass | 15000 |
10 | DIPLOMA IN NETWORK & HARDWARE MAINTAINANCE | 2 YEARS | 10th Pass | 15000 |
11 | DIPLOMA IN SOFTWARE ENGINEERING | 2 YEARS | 10th Pass | 15000 |
12 | DIPLOMA IN SOFTWARE TESTING | 2 YEARS | 10th Pass | 15000 |
13 | DIPLOMA IN WEB DESIGNING | 2 YEARS | 10th Pass | 15000 |
14 | DIPLOMA IN BUSINESS MANAGEMENT | 2 YEARS | 10th Pass | 15000 |
15 | ADVANCED DIPLOMA IN HARDWARE & NETWORKING | 2 YEARS | 10th Pass | 15000 |
16 | Diploma in Office Automation & Accounting | 1 YEAR | 10th/12th PASS | 12500 |
17 | Diploma in Multimedia | 1 YEAR | 10th/12th PASS | 12500 |
18 | Diploma in Internet Application & E-Commerce | 1 YEAR | 10th/12th PASS | 12500 |
19 | Diploma in Information Technology | 1 YEAR | 10th/12th PASS | 12500 |
20 | Advance Diploma In Hardware & Networking | 1 YEAR | 10th/12th PASS | 12500 |
21 | Advance Diploma In System Software | 1 YEAR | 10th/12th PASS | 12500 |
22 | Advance Diploma Computer Teacher Training Course | 1 YEAR | 10th/12th PASS | 12500 |
23 | Advance Diploma in Computer Application & Programming | 1 YEAR | 10th/12th PASS | 12500 |
24 | Diploma In Hardware Maintenance & Networking | 1 YEAR | 10th/12th PASS | 12500 |
25 | Diploma of Computer Application | 1 YEAR | 10th/12th PASS | 12500 |
26 | Advance Diploma In Computer Application & Development. | 1 YEAR | 10th/12th PASS | 12500 |
27 | Computer Teacher training Course | 1 YEAR | 10th/12th PASS | 12500 |
28 | Diploma in Graphics & Web Designing | 1 YEAR | 10th/12th PASS | 12500 |
29 | Advance Diploma in Office Automation & Accounting | 1 YEAR | 10th/12th PASS | 12500 |
30 | DIPLOMA IN COMPUTER SCIENCE | 1 YEAR | 10th/12th PASS | 12500 |
31 | Diploma In Computer Application & Development | 1 YEAR | 10th/12th PASS | 12500 |
32 | Advance Diploma Computer Teacher Training Course | 1 YEAR | 10th/12th PASS | 12500 |
33 | Diploma in Accounts & Information Technology | 1 YEAR | 10th/12th PASS | 12500 |
34 | ADVANCE DIPLOMA IN DIGITAL MARKETING | 1 YEAR | 10th/12th PASS | 12500 |
35 | DIPLOMA IN HARDWARE MAINTAINANCE, ACCOUNTING AND VIDEO EDITING | 1 YEAR | 10th/12th PASS | 12500 |
36 | Advance Diploma in Computer Application | 1 YEAR | 10th/12th PASS | 12500 |
37 | DIPLOMA IN SOFTWARE ACCOUNTING & PUBLISHING | 1 YEAR | 10th/12th PASS | 12500 |
38 | DIPLOMA IN FINANCIAL ACCOUNTING | 1 YEAR | 10th/12th PASS | 12500 |
39 | Advance Diploma In System Software | 1 YEAR | 10th/12th PASS | 12500 |
40 | DIPLOMA IN STENOGRAPHY ( HINDI ) | 1 YEAR | 10th/12th PASS | 12500 |
41 | Certificate in Mobile Repairing & Maintenance | 6 MONTHS | 10th/12th PASS | 5500 |
42 | Certificate in Software Testing | 6 MONTHS | 10th/12th PASS | 5500 |
43 | Certificate in Office Automation | 6 MONTHS | 10th/12th PASS | 5500 |
44 | Certificate in Web Designer (CWD) | 6 MONTHS | 10th/12th PASS | 5500 |
45 | Advance Certificate in Auto CAD | 6 MONTHS | 10th/12th PASS | 5500 |
46 | Certificate in Computer Accounting | 6 MONTHS | 10th/12th PASS | 5500 |
47 | Certificate in MS Office and Photoshop | 6 MONTHS | 10th/12th PASS | 5500 |
48 | CERTIFICATE IN AUTO CAD (CIVIL) AND REVIT | 6 MONTHS | 10th/12th PASS | 5500 |
49 | CERTIFICATE OF AutoCAD (ELECTRICAL) | 6 MONTHS | 10th/12th PASS | 5500 |
50 | CERTIFICATE IN DESKTOP PUBLISHING | 6 MONTHS | 10th/12th PASS | 5500 |
51 | Certificate in Computer Application & Internet | 6 MONTHS | 10th/12th PASS | 5500 |
52 | Diploma in RDBMS (VB SQL Oracle D2K) | 6 MONTHS | 10th/12th PASS | 5500 |
53 | Diploma In Multimedia | 6 MONTHS | 10th/12th PASS | 5500 |
54 | Certification in Computer Application | 3 MONTHS | 10th/12th PASS | 2500 |
55 | Certificate Course in Programming | 3 MONTHS | 10th/12th PASS | 2500 |
56 | Computer Basic And AutoCad | 3 MONTHS | 10th/12th PASS | 2500 |
57 | Certificate in Desktop Publishing (DTP) | 3 MONTHS | 10th/12th PASS | 2500 |
58 | Certificate in Computer Financial Accounting | 3 MONTHS | 10th/12th PASS | 2500 |
59 | Certificate in Data Base Management System (CDBMS) | 3 MONTHS | 10th/12th PASS | 2500 |
60 | Certificate in Web Multimedia | 3 MONTHS | 10th/12th PASS | 2500 |
61 | Certificate in Aspen Plus Software | 3 MONTHS | 10th/12th PASS | 2500 |
62 | Certificate in AutoCAD (Mechanical) | 3 MONTHS | 10th/12th PASS | 2500 |
63 | Certificate in Auto CAD Civil | 3 MONTHS | 10th/12th PASS | 2500 |
64 | Certificate in Revit | 3 MONTHS | 10th/12th PASS | 2500 |
65 | CERTIFICATE IN AUTO CAD (PLUMBING) | 3 MONTHS | 10th/12th PASS | 2500 |
66 | CERTIFICATE OF AutoCAD (ELECTRICAL) | 3 MONTHS | 10th/12th PASS | 2500 |
67 | CERTIFICATE IN TALLY ERP 9.0 | 3 MONTHS | 10th/12th PASS | 2500 |
68 | CERTIFICATE IN JAVA PROGRAMMING | 3 MONTHS | 10th/12th PASS | 2500 |
69 | Certificate Course in C Laguage | 3 MONTHS | 10th/12th PASS | 2500 |
70 | Diploma in Beauty Parlour & Services | (3/6 MONTH | 10th/12th PASS | 5500 |
71 | POST DIPLOMA IN COMPUTER APPLICATION | 1 YEAR | GRADUCATION | 15000 |
72 | Diploma In Graphic Design | 2 YEAR | 10 /12 PASS | 22000 |
73 | ADVANCE DIPLOMA IN GRAPHIC DESIGN & COMPUTER APPLICATION | 2 YEAR | 10 /12 PASS | 22000 |
74 | DIPLOMA IN COMPUTER APPLICATION | 1 year | 10/12 | 20000 |
75 | Advance Diploma in Computer Application | 1 Year | 12TH | 25000 |
76 | DIPLOMA IN COMPUTER SCIENCE | 1 YEAR | 10+2 | |
77 | BASIC COMPUTER COURSE | 3 MONTH | 10/12 | 10000 |
78 | DIPLOMA IN COMPUTER HARDWARE AND NETWORKING | 1 YEAR | 10/12 TH | 10000 |
79 | DIPLOMA IN COMPUTER APPLICATIONS | 6 MONTH | 10/12th | 12000 |
Copyright ©2018 All rights reserved.