SR.NO. | COURSE NAME | DURATION | ELIGIBILITY | COURSE FEES PER YEAR |
1 | CERTIFICATE IN MASSAGE THERAPY | 6 MONTHS | 10th Pass | 12500 |
2 | CERTIFICATE IN MEDITATION | 6 MONTHS | 10th Pass | 12500 |
3 | CERTIFICATE COURSE IN ACUPRESSURE | 6 MONTHS | 10th Pass | 12500 |
4 | CERTIFICATE IN TEACHING YOGA | 6 MONTHS | 10th Pass | 12500 |
5 | DIPLOMA IN YOGA TEACHER TRAINING | 6 MONTHS | 12th PASS | 12500 |
6 | PERSONALITY DEVELOPMENT | 6 MONTHS | 12th PASS | 12500 |
7 | MEHANDI DESIGNER | 6 MONTHS | 12th PASS | 12500 |
8 | ENGLISH SPEAKING | 6 MONTHS | 12th PASS | 12500 |
9 | CERTIFICATE IN MULTIPURPOSE HEALTH WORKER | 1 YEAR | 10th Pass | 15000 |
10 | CERTIFICATE IN MEDICAL RECORD MANAGEMENT | 1 YEAR | 10th Pass | 15000 |
11 | CERTIFICATE IN QUALITY MANAGEMENT | 1 YEAR | 10th Pass | 15000 |
12 | CERTIFICATE IN PROJECT MANAGEMENT | 1 YEAR | 10th Pass | 15000 |
13 | CERTIFICATE IN URDU LANGUAGE | 1 YEAR | 10th Pass | 15000 |
14 | CERTIFICATE IN COMMUNITY AND RURAL HEALTHCARE | 1 YEAR | 10th Pass | 15000 |
15 | CERTIFICATE IN HIV AND FAMILY EDUCATION | 1 YEAR | 10th Pass | 15000 |
16 | CERTIFICATE IN MEDICAL RECORD MANAGEMENT | 1 YEAR | 10th Pass | 15000 |
17 | CERTIFICATE IN HUMAN RIGHTS | 1 YEAR | 10th Pass | 15000 |
18 | CERTIFICATE IN CONSUMER PROTECTION | 1 YEAR | 10th Pass | 15000 |
19 | CERTIFICATE IN PALM PRODUCT TECHNOLOGY | 1 YEAR | 10th Pass | 15000 |
20 | PRE PRIMARY TEACHER TRAINING | 1 YEAR | 12th PASS | 15000 |
21 | CERTIFICATE IN COMMUNITY HEALTH(BPCCHN) | 1 YEAR | 12th PASS | 15000 |
22 | NURSERY PRIMARY TEACHER TRAINING NPTT | 1 / 2 YEAR | 12th PASS | 15000 |
23 | PRIMARY TEACHER TRAINING (PTT) | 1 / 2 YEAR | 12th PASS | 15000 |
24 | NURSERY TEACHER TRAINING NTT | 1 / 2 YEAR | 12th PASS | 15000 |
25 | CCTV CAMERA TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
26 | DIPLOMA IN HOUSE KEEPING & LAUNDRY OPERATIONS | 1 YEAR | 12th PASS | 15000 |
27 | DIPLOMA IN BAKERY SCIENCE | 1 YEAR | 12th PASS | 15000 |
28 | DIPLOMA IN CYBER SECURITY | 1 YEAR | 12th PASS | 15000 |
29 | DIPLOMA IN THEATRE ARTS | 1 YEAR | 12th PASS | 15000 |
30 | DIPLOMA IN ENTREPRENEURSHIP AND SMALL BUSINESS | 1 YEAR | 12th PASS | 15000 |
31 | DIPLOMA IN CULINARY ARTS | 1 YEAR | 12th PASS | 15000 |
32 | DIPLOMA IN SMALL BUSINESS MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
33 | DIPLOMA IN INTERIOR DESIGN | 1 YEAR | 12th PASS | 15000 |
34 | DIPLOMA IN COOKING SKILL | 1 YEAR | 12th PASS | 15000 |
35 | DIPLOMA IN MANUFACTURING AND PRODUCT DESIGN | 1 YEAR | 12th PASS | 15000 |
36 | DIPLOMA IN WORKPLACE SAFETY AND HEALTH | 1 YEAR | 12th PASS | 15000 |
37 | DIPLOMA IN HUMAN RESOURCES MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
38 | DIPLOMA IN PROJECT MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
39 | DIPLOMA IN QUALITY MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
40 | DIPLOMA IN CAREGIVING | 1 YEAR | 12th PASS | 15000 |
41 | DIPLOMA IN NANNY CARE | 1 YEAR | 12th PASS | 15000 |
42 | DIPLOMA IN MEDICAL RECORD MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
43 | DIPLOMA IN MEDICAL REPRESENTATIVE | 1 YEAR | 12th PASS | 15000 |
44 | DIPLOMA IN NUTRITION & DIETETICS | 1 YEAR | 12th PASS | 15000 |
45 | DIPLOMA IN SAFETY MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
46 | DIPLOMA IN TOURIST GUIDE | 1 YEAR | 12th PASS | 15000 |
47 | DIPLOMA IN MASSAGE THERAPY | 1 YEAR | 12th PASS | 15000 |
48 | DIPLOMA IN AYURVEDA HEALTH CARE & YOGA | 1 YEAR | 12th PASS | 15000 |
49 | DIPLOMA IN JYOTISH ACHARYA | 1 YEAR | 12th PASS | 15000 |
50 | DIPLOMA IN MEDITATION | 1 YEAR | 12th PASS | 15000 |
51 | DIPLOMA IN ACUPRESSURE | 1 YEAR | 12th PASS | 15000 |
52 | NGO MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
53 | PLAYBACK SINGING | 1 YEAR | 12th PASS | 15000 |
54 | DANCE CHOREOGRAPHY | 1 YEAR | 12th PASS | 15000 |
55 | ASTROLOGY | 1 YEAR | 12th PASS | 15000 |
56 | CORPORATE TRAINING & DEVELOPMENT | 1 YEAR | 12th PASS | 15000 |
57 | PRINT MEDIA | 1 YEAR | 12th PASS | 15000 |
58 | POULTRY PRODUCTION | 1 YEAR | 12th PASS | 15000 |
59 | AUTO BODY REPAIR TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
60 | RETAIL BRAND ASSISTANT | 1 YEAR | 12th PASS | 15000 |
61 | HOTEL RECEPTION & BOOK KEEPING | 1 YEAR | 12th PASS | 15000 |
62 | LEATHER PROCESSING/TANNING | 1 YEAR | 12th PASS | 15000 |
63 | AC SERVICE AND REPAIR | 1 YEAR | 12th PASS | 15000 |
64 | PALM PRODUCT TECHNOLOGY | 1 YEAR | 12th PASS | 15000 |
65 | MUSIC & INSTRUMENTS | 1 YEAR | 12th PASS | 15000 |
66 | CAR DRIVING | 1 YEAR | 12th PASS | 15000 |
67 | MOBILE REPAIRING | 1 YEAR | 12th PASS | 15000 |
68 | MOTOR PUMPS MECHANIC | 1 YEAR | 12th PASS | 15000 |
69 | FOOTWEAR & LEATHER GOODS WORKER | 1 YEAR | 12th PASS | 15000 |
70 | HANDMADE PAPER WORKER | 1 YEAR | 12th PASS | 15000 |
71 | REFRIGERATOR TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
72 | TV TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
73 | DIAMOND CUTTING | 1 YEAR | 12th PASS | 15000 |
74 | MOTOR WINDING | 1 YEAR | 12th PASS | 15000 |
75 | DIESEL ENGINE/PUMP SERVICING | 1 YEAR | 12th PASS | 15000 |
76 | WELDING & FABRICATION | 1 YEAR | 12th PASS | 15000 |
77 | PLASTIC TECHNOLOGY | 1 YEAR | 12th PASS | 15000 |
78 | DETERGENT CAKE MAKING | 1 YEAR | 12th PASS | 15000 |
79 | LEATHER PROCESSING/TANNING | 1 YEAR | 12th PASS | 15000 |
80 | FIBRE TECHNOLOGY | 1 YEAR | 12th PASS | 15000 |
81 | FRUITS & VEGETABLE PROCESSING | 1 YEAR | 12th PASS | 15000 |
82 | BAKERY MANUFACTURING | 1 YEAR | 12th PASS | 15000 |
83 | MILK PRODUCTS MANUFACTURING | 1 YEAR | 12th PASS | 15000 |
84 | BEE KEEPING COURSE | 1 YEAR | 12th PASS | 15000 |
85 | SILK REELING & SPINNING | 1 YEAR | 12th PASS | 15000 |
86 | NEEDLE WORK | 1 YEAR | 12th PASS | 15000 |
87 | HOSIERY COURSE | 1 YEAR | 12th PASS | 15000 |
88 | TAILORING & EMBROIDERY | 1 YEAR | 12th PASS | 15000 |
89 | LEATHER GOODS MAKER | 1 YEAR | 12th PASS | 15000 |
90 | CANDLE MAKING | 1 YEAR | 12th PASS | 15000 |
91 | WOODEN WORK TECHNOLOGY | 1 YEAR | 12th PASS | 15000 |
92 | WATER FALLS MAKING | 1 YEAR | 12th PASS | 15000 |
93 | TOY MAKING TECHNOLOGY | 1 YEAR | 12th PASS | 15000 |
94 | TAILORING & GARMENT TECHNOLOGY | 1 YEAR | 12th PASS | 15000 |
95 | SPA & WELLNESS MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
96 | PAINTING TECHNOLOGY | 1 YEAR | 12th PASS | 15000 |
97 | COMPUTER TEACHER TRAINING | 1 YEAR | 12th PASS | 15000 |
98 | GEM & JEWELLERY | 1 YEAR | 12th PASS | 15000 |
99 | PHOTOGRAPHY | 1 YEAR | 12th PASS | 15000 |
100 | HAIR & SKIN CARE (COSMETOLOGY) SPECIALIST | 1 YEAR | 12th PASS | 15000 |
101 | OFFICE MACHINE OPERATOR | 1 YEAR | 12th PASS | 15000 |
102 | OFFICE AUTOMATION & INTERNET | 1 YEAR | 12th PASS | 15000 |
103 | COMPUTER SCIENCE | 1 YEAR | 12th PASS | 15000 |
104 | COMPUTER HARDWARE & NETWORKING | 1 YEAR | 12th PASS | 15000 |
105 | TALLY | 1 YEAR | 12th PASS | 15000 |
106 | TYPING MASTER | 1 YEAR | 12th PASS | 15000 |
107 | COMPUTER ACCOUNTING MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
108 | MULTIMEDIA & ANIMATION | 1 YEAR | 12th PASS | 15000 |
109 | WEB DESIGNING | 1 YEAR | 12th PASS | 15000 |
110 | WEB DEVELOPMENT | 1 YEAR | 12th PASS | 15000 |
111 | COMPUTERISED FINANCIAL ACCOUNTING | 1 YEAR | 12th PASS | 15000 |
112 | ADVANCED COMPUTER TEACHER TRAINING | 1 YEAR | 12th PASS | 15000 |
113 | CERTIFICATE IN COMPUTER TEACHER TRAINING | 1 YEAR | 12th PASS | 15000 |
114 | ONLINE PROMOTION MARKETING | 1 YEAR | 12th PASS | 15000 |
115 | SEO ( SEARCH ENGINE OPTIMISATION ) | 1 YEAR | 12th PASS | 15000 |
116 | DIGITAL MARKETING | 1 YEAR | 12th PASS | 15000 |
117 | DTP ( DESKTOP PUBLICATION ) | 1 YEAR | 12th PASS | 15000 |
118 | DATA ENTRY OPERATOR | 1 YEAR | 12th PASS | 15000 |
119 | COMPUTER APPLICATION | 1 YEAR | 12th PASS | 15000 |
120 | HEALTH QUALITY MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
121 | INDUSTRIAL SAFETY MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
122 | PRE-SCHOOL MANAGEMENT ASSISTANT | 1 YEAR | 12th PASS | 15000 |
123 | CATERING & HOSPITALITY ASSISTANT | 1 YEAR | 12th PASS | 15000 |
124 | HOSPITAL HOUSE KEEPING | 1 YEAR | 12th PASS | 15000 |
125 | BAR & RESTAURANT MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
126 | LANGUAGE TRANSLATION | 1 YEAR | 12th PASS | 15000 |
127 | COMPUTERISED FINANCIAL ACCOUNTING | 1 YEAR | 12th PASS | 15000 |
128 | WRITING & EDITING | 1 YEAR | 12th PASS | 15000 |
129 | CERTIFICATE LIBRARY ATTENDANT | 1 YEAR | 12th PASS | 15000 |
130 | OFFICE SECRETARYSHIP | 1 YEAR | 12th PASS | 15000 |
131 | ACCOUNTANCY AND AUDITING | 1 YEAR | 12th PASS | 15000 |
132 | MARKETING AND SALESMANSHIP | 1 YEAR | 12th PASS | 15000 |
133 | FINANCIAL MARKET MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
134 | RETAIL SALES SERVICES | 1 YEAR | 12th PASS | 15000 |
135 | GUIDANCE & COUNSELLING | 1 YEAR | 12th PASS | 15000 |
136 | ENVIRONMENTAL STUDIES | 1 YEAR | 12th PASS | 15000 |
137 | HEALTH RECORD MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
138 | CRECHE MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
139 | EVENT MANAGEMENT ASSISTANT | 1 YEAR | 12th PASS | 15000 |
140 | HEALTH AND SAFETY MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
141 | COMMUNITY HEALTH WORKER | 1 YEAR | 12th PASS | 15000 |
142 | SECURITY OFFICER | 1 YEAR | 12th PASS | 15000 |
143 | YOUTH CARE WORKER | 1 YEAR | 12th PASS | 15000 |
144 | SOCIAL WORK | 1 YEAR | 12th PASS | 15000 |
145 | HEALTH & CARE | 1 YEAR | 12th PASS | 15000 |
146 | RETAIL TRADE & MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
147 | MEDIA MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
148 | ENVIRONMENT AND POLLUTION CONTROL | 1 YEAR | 12th PASS | 15000 |
149 | RURAL DEVELOPMENT MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
150 | FINANCIAL PLANNING & WEALTH MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
151 | HEALTH & YOGA | 1 YEAR | 12th PASS | 15000 |
152 | HR EXECUTIVE | 1 YEAR | 12th PASS | 15000 |
153 | SOCIAL STUDIES | 1 YEAR | 12th PASS | 15000 |
154 | INSTITUTION HOUSE KEEPING | 1 YEAR | 12th PASS | 15000 |
155 | FRONT OFFICE EXECUTIVE | 1 YEAR | 12th PASS | 15000 |
156 | INSURANCE AGENT | 1 YEAR | 12th PASS | 15000 |
157 | OFFICE ADMINISTRATOR | 1 YEAR | 12th PASS | 15000 |
158 | STORE AND DISPATCH MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
159 | HOUSE KEEPING | 1 YEAR | 12th PASS | 15000 |
160 | ART & CRAFT | 1 YEAR | 12th PASS | 15000 |
161 | CHILD CARE MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
162 | EARLY CHILDHOOD CARE & EDUCATION (ECCE) | 1 YEAR | 12th PASS | 15000 |
163 | COURIER AND LOGISTICS MANAGEMENT | 1 YEAR | 12th PASS | 15000 |
164 | GUIDANCE & COUNSELLING | 1 YEAR | 12TH | 20000 |
165 | DIPLOMA IN TAILORING | 1 | 12 | 25000 |
Copyright ©2018 All rights reserved.