SR.NO. | COURSE NAME | DURATION | ELIGIBILITY | COURSE FEES PER YEAR |
1 | ITI COURSE IN COMPUTER ADVANCE | 3 YEARS | 10th Pass | 12000 |
2 | ITI COURSE IN FITTER | 2 YEARS | 10th Pass | 12000 |
3 | ITI IN MACHANICAL | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
4 | ITI IN PUMP OPERATOR-CUM-MECHANIC | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
5 | ITI IN ELECTRICIAN | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
6 | ITI IN SURVEYOR | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
7 | ITI IN RIGGER | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
8 | ITI IN CNC PROGRAMMER CUM OPERATOR | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
9 | ITI IN TAILORING | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
10 | ITI IN ELECTRIC(MOTOR WENDING) | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
11 | ITI IN ELECTRONICS | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
12 | ITI IN ELECTRICAL | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
13 | ITI IN MECHANIC(DIESEL) | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
14 | ITI MACHINIST | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
15 | ITI IN TECHNICIAN | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
16 | ITI IN DESK TOP PUBLISHIG OPERATOR | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
17 | ITI IN FOUNDRYMAN (CAST MELTING) | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
18 | ITI IN ATTENDANT OPER. CHEMICAL PLANT | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
19 | ITI IN ELECTROPLATER | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
20 | ITI IN TURNER | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
21 | ITI IN PLASTIC PROCESSING OPERATOR | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
22 | ITI MASON (BUILDING CONSTRUCTOR) | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
23 | ITI IN AUTOMOBILES | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
24 | ITI IN DRAUGHTSMAN (MECHANICAL) | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
25 | ITI IN CARPENTER | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
26 | ITI IN ELECTRICAL WIREMAN | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
27 | ITI IN WELDER | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
28 | ITI IN MECHANIC(MOTOR VEHICLE) | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
29 | ITI IN DRAUGHTSMAN (CIVIL) | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
30 | ITI IN FITTER | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
31 | ITI IN ELECTRICIAN | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
32 | ITI IN PLUMBER | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
33 | ITI MECHANIC IN REFRIGERATION & AIR-CONDITIONER | 1 YEAR/ 2 | 10th/12th PASS | 12000 |
34 | DIPLOMA IN ELECTRONICS | 2 YEARS | 10+2 | |
35 | ITI MECHANIC IN REFRIGERATION & AIR-CONDITIONER | 1 year | 10/12th | 20000 |
Copyright ©2018 All rights reserved.