SR.NO. | COURSE NAME | DURATION | ELIGIBILITY | COURSE FEES PER YEAR |
1 | DIPLOMA IN FOOD SAFETY | 1 YEAR | 10th/12th PASS | 12500 |
2 | DIPLOMA IN INDUSTRIAL SAFETY | 1 YEAR | 10th/12th PASS | 12500 |
3 | FIRE TECHNICIAN | 6 MONTHS | 10th/12th PASS | 6500 |
4 | DIPLOMA IN ELECTRICAL SAFETY | 1 YEAR | 10th/12th PASS | 12500 |
5 | DIPLOMA IN OFF SHORE SAFETY | 1 YEAR | 10th/12th PASS | 12500 |
6 | DIPLOMA IN FIRE FIGHTING | 1 YEAR | 10th/12th PASS | 12500 |
7 | DIPLOMA IN CONSTRUCTION SAFETY | 1 YEAR | 10th/12th PASS | 12500 |
8 | DIPLOMA IN ENVIRONMENTAL SAFETY | 1 YEAR | 10th/12th PASS | 12500 |
9 | DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | 1 YEAR | 10th/12th PASS | 12500 |
10 | CERTIFICATE IN FIRE & SAFETY ENGINEERING TECHNIQUES | 6 MONTHS | 10th/12th PASS | 6500 |
11 | POST DIPLOMA FIRE & SAFETY ENGINEERING TECHNIQUES | 1 YEAR | 10th/12th PASS | 12500 |
12 | DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT | 2 YEAR | 10th/12th PASS | 22500 |
13 | ADVANCED DIPLOMA IN OCCUPATIONAL SAFETY,HEALTH & ENVIRONMENTAL MGMT | 1 YEAR | 10th/12th PASS | 12500 |
14 | POST DIPLOMA IN ENVIRONMENT SAFETY ENGINEERING | 1 YEAR | 10th/12th PASS | 12500 |
15 | DIPLOMA IN INDUSTRIAL ENVIRONMENTAL SAFETY | 1 YEAR | 10th/12th PASS | 12500 |
16 | DIPLOMA IN HEALTH , ENVIRONMENT & SAFETY ENGINEERING | 1 YEAR | 10th/12th PASS | 12500 |
17 | DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | 2 YEARS | 10th/12th PASS | 12500 |
18 | DIPLOMA IN HEALTH, SAFETY & ENVIRONMENT MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
19 | ADVANCED DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
20 | FIRE MAN TECHNICIAN | 1 YEAR | 10th/12th PASS | 12500 |
21 | DIPLOMA IN INDUSTRIAL SAFETY | 1 YEAR | 10th/12th PASS | 12500 |
22 | DIPLOMA IN CONSTRUCTION SAFETY MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
23 | POST DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
24 | DIPLOMA IN INDUSTRIAL SAFETY ENGINEERING | 6 MONTHS | 10th/12th PASS | 6500 |
25 | DIPLOMA IN INDUSTRIAL SAFETY AND DISASTER MANAGEMENT | 6 MONTHS | 10th/12th PASS | 6500 |
26 | POST DIPLOMA IN FIRE AND INDUSTRIAL SAFETY MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
27 | DIPLOMA IN FIRE SAFETY ENGINEERING | 1 YEAR | 10th/12th PASS | 12500 |
28 | DIPLOMA IN FIRE AND CONSTRUCTION SAFETY MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
29 | DIPLOMA IN FIRE AND INDUSTRIAL SAFETY MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
30 | SUB FIRE STATION OFFICER | 6 MONTHS | 10th/12th PASS | 6500 |
31 | DIPLOMA IN OCCUPATIONAL SAFETY & HEALTH | 1 YEAR | 10th/12th PASS | 12500 |
32 | CERTIFICATE IN OCCUPATIONAL SAFETY & HEALTH | 6 MONTHS | 10th/12th PASS | 6500 |
33 | POST DIPLOMA IN PETRO CHEMICAL PROCESS SAFETY & ENGINEERING | 1 YEAR | 10th/12th PASS | 12500 |
34 | ADVANCED DIPLOMA IN INDUSTRIAL SAFETY | 1 YEAR | 10th/12th PASS | 12500 |
35 | DIPLOMA IN INDUSTRIAL ENVIRONMENTAL SAFETY | 1 YEAR | 10th/12th PASS | 12500 |
36 | POST DIPLOMA IN HAZARD ANALYSIS CRITICAL CONTROL POINT | 1 YEAR | 10th/12th PASS | 12500 |
37 | POST DIPLOMA IN POWER PLANT ENGINEERING,SAFETY & TECHNOLOGY | 1 YEAR | 10th/12th PASS | 12500 |
38 | ADVANCED DIPLOMA IN OCCUPATIONAL HEALTH,SAFETY,ENVIRONMENT&RISK MGMT | 2 YEARS | 10th/12th PASS | 12500 |
39 | ADVANCED DIPLOMA IN OFFSHORE,RIG,OIL AND GAS SAFETY ENGINEERING | 1 YEAR | 10th/12th PASS | 12500 |
40 | ADVANCED DIPLOMA IN OIL & GAS SAFETY ENGINEERING | 2 YEARS | 10th/12th PASS | 12500 |
41 | ADVANCED DIPLOMA IN OCCUPATIONAL SAFETY,HEALTH & ENVIRONMENT MGMT | 1 YEAR | 10th/12th PASS | 12500 |
42 | POST DIPLOMA IN TRANSPORT OF HAZARDOUS AND DANGEROUS GOODS BY ROAD | 1 YEAR | 10th/12th PASS | 12500 |
43 | DIPLOMA IN FIRE AND SAFETY ENGINEERING | 1 YEAR | 10th/12th PASS | 12500 |
44 | CERTIFICATE COURSE IN FIRE ENGINEERING | 6 MONTHS | 10th/12th PASS | 6500 |
45 | DIPLOMA IN FIRE AND SAFETY ENGINEERING | 6 MONTHS | 10th/12th PASS | 6500 |
46 | DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT | 2 YEARS | 10th/12th PASS | 12500 |
47 | DIPLOMA IN FIRE SAFETY & SECURITY MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
48 | POST DIPLOMA IN FIRE,INDUSTRIAL & ENVIRONMENT HEALTH SAFETY MGMT | 1 YEAR | 10th/12th PASS | 12500 |
49 | ADVANCED DIPLOMA IN FIRE ENGINEERING& INDUSTRIAL SAFETY MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
50 | ADVANCED DIPLOMA IN CERTIFIED HEALTH SAFETY & ENVIRONMENT | 1 YEAR | 10th/12th PASS | 12500 |
51 | DIPLOMA IN FIRE AND SAFETY MANAGEMENT | 1 YEAR | 10 /12 PASS | 15000 |
52 | DIPLOMA IN HEALTH & SAFETY MANAGEMENT | YEAR 1 | 10+2 | 12000 |
Copyright ©2018 All rights reserved.