SR.NO. | COURSE NAME | DURATION | ELIGIBILITY | COURSE FEES PER YEAR |
1 | APPLIED COMPUTING | 1 YEAR | 12th PASS | 15000 |
2 | WIREMAN | 1 YEAR | 12th PASS | 15000 |
3 | MOTOR VEHICLE MECHANIC | 1 YEAR | 12th PASS | 15000 |
4 | PLUMBING TECHNOLOGY | 1 YEAR | 12th PASS | 15000 |
5 | REFRIGERATION & AIR-CONDITIONER MECHANIC | 1 YEAR | 12th PASS | 15000 |
6 | SHEET METAL WORKER | 1 YEAR | 12th PASS | 15000 |
7 | WELDING WORKER | 1 YEAR | 12th PASS | 15000 |
8 | TWO WHEELERS MECHANIC | 1 YEAR | 12th PASS | 15000 |
9 | OPTICAL WORKER | 1 YEAR | 12th PASS | 15000 |
10 | FOOTWEAR WORKER | 1 YEAR | 12th PASS | 15000 |
11 | HOLLOW BLOCK MAKING | 1 YEAR | 12th PASS | 15000 |
12 | SCREEN PRINTING | 1 YEAR | 12th PASS | 15000 |
13 | LIGHT MOTOR VEHICLE MECHANISM | 1 YEAR | 12th PASS | 15000 |
14 | DISH TECHNOLOGY | 1 YEAR | 12th PASS | 15000 |
15 | AUTOBODY PAINT TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
16 | SECURITY CAMERA TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
17 | AUTOMOBILE AC TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
18 | CAR STERIO TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
19 | OFFSET PRINTING MACHINE TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
20 | OFFSET PRINTING MACHINE OPERATOR | 1 YEAR | 12th PASS | 15000 |
21 | OFFSET PRINTING MACHINE OPERATOR | 1 YEAR | 12th PASS | 15000 |
22 | PRINT CUTTING WORKER | 1 YEAR | 12th PASS | 15000 |
23 | NETWORK TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
24 | CAMERA LENS TECHNICIAN | 1 YEAR | 12th PASS | 15000 |
25 | PAPER MAKING WORKER | 1 YEAR | 12th PASS | 15000 |
26 | ANTIQUE PIECES MAKER | 1 YEAR | 12th PASS | 15000 |
27 | ANTIQUE PIECES MAKER | 1 YEAR | 12th PASS | 15000 |
28 | BILLING CASHIER | 1 YEAR | 12th PASS | 15000 |
29 | RUBBER GOODS PRODUCTION WORKERS | 1 YEAR | 12th PASS | 15000 |
30 | PAINTING WORKER | 1 YEAR | 12th PASS | 15000 |
31 | TOUR & TRAVEL AGENT | 1 YEAR | 12th PASS | 15000 |
Copyright ©2018 All rights reserved.