SR.NO. | COURSE NAME | DURATION | ELIGIBILITY | COURSE FEES PER YEAR |
1 | DIPLOMA IN HOTEL MANAGEMENT & TOURISM | 2 YEARS | 10th/12th PASS | 12500 |
2 | DIPLOMA IN HOTEL MANAGEMENT & CATERING SCIENCE | 2 YEARS | 10th/12th PASS | 12500 |
3 | DIPLOMA IN HOTEL MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
4 | DIPLOMA IN INSTITUTIONAL HOUSE KEEPING | 1 YEAR | 10th/12th PASS | 12500 |
5 | DIPLOMA IN HOTEL OPERATION & MANAGEMENT | 2 YEARS | 10th/12th PASS | 12500 |
6 | DIPLOMA IN TOURISM ADMINISTRATION | 1 YEAR | 10th/12th PASS | 12500 |
7 | BAKERY BAKING TECHNICIAN | 6 MONTHS | 10th/12th PASS | 8500 |
8 | TRAVEL COUNSELORS | 6 MONTHS | 10th/12th PASS | 8500 |
9 | PREPARATION OF TOMATO KETCHUP/PICKLES | ONE MONTH | 10th/12th PASS | 2500 |
10 | DIPLOMA IN FOOD PRODUCTION | 1 YEAR | 10th/12th PASS | 12500 |
11 | DIPLOMA IN FOOD AND BEVERAGE SERVICE | 1 YEAR | 10th/12th PASS | 12500 |
12 | DIPLOMA IN BAKERY AND CONFECTIONERY | 1 YEAR | 10th/12th PASS | 12500 |
13 | DIPLOMA IN FRONT OFFICE MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
14 | CANNING AND PRESERVATION | 6 MONTHS | 10th/12th PASS | 8500 |
15 | TOURIST GUIDE | 6 MONTHS | 10th/12th PASS | 8500 |
16 | SNACKS PRESERVATION | ONE MONTH | 10th/12th PASS | 2500 |
17 | COUNTER SALE/RESERVATION ASSISTANT | 2 MONTHS | 10th/12th PASS | 2500 |
18 | VINEGAR MAKING | ONE MONTH | 10th/12th PASS | 2500 |
19 | BELL CAPTION | 3 MONTHS | 10th/12th PASS | 3500 |
20 | SMALL HOTEL & MOTEL OPERATING TECHNIQUES | 6 MONTHS | 10th/12th PASS | 8500 |
21 | VEGETABLE CARVING | ONE MONTH | 10th/12th PASS | 2500 |
22 | FISH FOOD PROCESSING | ONE MONTH | 10th/12th PASS | 2500 |
23 | FRUIT PROCESSING (JAM, JELLY, JUICE) | ONE MONTH | 10th/12th PASS | 2500 |
24 | ATTENDANTS IN STAR HOTEL, FLIGHT AND RAILWAY CATERING | 3 MONTHS | 10th/12th PASS | 3500 |
25 | GENERAL RECEPTIONIST | 6 MONTHS | 10th/12th PASS | 8500 |
26 | TOURISM AND TRAVEL TECHNICIAN | 1 YEAR | 10th/12th PASS | 12500 |
27 | FOOD AND BEVERAGE SERVICE | 6 MONTHS | 10th/12th PASS | 8500 |
28 | DIPLOMA IN CORPORATE HOUSE KEEPING | 1 YEAR | 10th/12th PASS | 12500 |
29 | DIPLOMA IN PROFESSIONAL COOKERY | 1 YEAR | 10th/12th PASS | 12500 |
30 | CATERING SCIENCES | 6 MONTHS | 10th/12th PASS | 8500 |
31 | DIPLOMA IN FOOD PRESERVATION | 1 YEAR | 10th/12th PASS | 12500 |
32 | SNACKS PRODUCTION | 6 MONTHS | 10th/12th PASS | 8500 |
33 | POST DIPLOMA IN HOSPITALITY MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
34 | POST DIPLOMA IN HOTEL MANAGEMENT & CATERING SCIENCES | 1 YEAR | 10th/12th PASS | 12500 |
35 | DIPLOMA IN FOOD TECHNOLOGY | 1 YEAR | 10th/12th PASS | 12500 |
36 | DIPLOMA IN HOUSE KEEPING | 1 YEAR | 10th/12th PASS | 12500 |
37 | DIPLOMA IN HOTEL & CATERING MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
38 | DIPLOMA IN CULINARY SKILLS | 1 YEAR | 10th/12th PASS | 12500 |
39 | DIPLOMA IN CATERING TECHNOLOGY | 1 YEAR | 10th/12th PASS | 12500 |
40 | DIPLOMA IN HOTEL & TOURISM MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
41 | DIPLOMA IN DOMESTIC HOUSE KEEPING | 1 YEAR | 10th/12th PASS | 12500 |
42 | ADVANCED DIPLOMA IN CULINARY SKILLS | 1 YEAR | 10th/12th PASS | 12500 |
43 | DIPLOMA IN CATERING TECHNOLOGY | 1 YEAR | 10th/12th PASS | 12500 |
44 | ADVANCED DIPLOMA IN CULINARY SKILLS | 1 YEAR | 10th/12th PASS | 12500 |
45 | DIPLOMA IN FOOD AND NUTRITION | 2 YEARS | 10th/12th PASS | 12500 |
46 | TOURISM AND TRAVEL AGENCY MANAGEMENT | 6 MONTHS | 10th/12th PASS | 8500 |
47 | FOOD PROCESSING AND PRESERVATION | 6 MONTHS | 10th/12th PASS | 8500 |
48 | DIPLOMA IN HOSPITALITY MANAGEMENT | 1 YEAR | 10th/12th PASS | 12500 |
49 | CRAFTSMANSHIP IN BARTENDING | 3 MONTHS | 10th/12th PASS | 3500 |
50 | ADVANCED MIXOLOGY | 6 MONTHS | 10th/12th PASS | 8500 |
51 | DIPLOMA IN MIXOLOGY & BARTENDING | 1 YEAR | 10th/12th PASS | 12500 |
52 | CERTIFICATE IN ENGLISH | 3 MONTHS | 10th/12th PASS | 3500 |
Copyright ©2018 All rights reserved.