SR.NO. | COURSE NAME | DURATION | ELIGIBILITY | COURSE FEES PER YEAR |
1 | PREPARATION OF TOMATO KETCHUP/PICKLES | ONE MONTH | 10th/12th PASS | 1500 |
2 | SNACKS PRESERVATION | ONE MONTH | 10th/12th PASS | 1500 |
3 | VINEGAR MAKING | ONE MONTH | 10th/12th PASS | 1500 |
4 | VEGETABLE CARVING | ONE MONTH | 10th/12th PASS | 1500 |
5 | FISH FOOD PROCESSING | ONE MONTH | 10th/12th PASS | 1500 |
6 | FRUIT PROCESSING (JAM, JELLY, JUICE) | ONE MONTH | 10th/12th PASS | 1500 |
7 | COUNTER SALE/RESERVATION ASSISTANT | 2 MONTHS | 10th/12th PASS | 2500 |
8 | CRAFTSMANSHIP IN BARTENDING | 3 MONTHS | 10th/12th PASS | 5000 |
9 | BELL CAPTION | 3 MONTHS | 10th/12th PASS | 5000 |
10 | ATTENDANTS IN STAR HOTEL, FLIGHT AND RAILWAY CATERING | 3 MONTHS | 10th/12th PASS | 5000 |
11 | BAKERY BAKING TECHNICIAN | 6 MONTHS | 10th/12th PASS | 12000 |
12 | TRAVEL COUNSELORS | 6 MONTHS | 10th/12th PASS | 12000 |
13 | CANNING AND PRESERVATION | 6 MONTHS | 10th/12th PASS | 12000 |
14 | TOURIST GUIDE | 6 MONTHS | 10th/12th PASS | 12000 |
15 | SMALL HOTEL & MOTEL OPERATING TECHNIQUES | 6 MONTHS | 10th/12th PASS | 12000 |
16 | GENERAL RECEPTIONIST | 6 MONTHS | 10th/12th PASS | 12000 |
17 | FOOD AND BEVERAGE SERVICE | 6 MONTHS | 10th/12th PASS | 12000 |
18 | CATERING SCIENCES | 6 MONTHS | 10th/12th PASS | 12000 |
19 | SNACKS PRODUCTION | 6 MONTHS | 10th/12th PASS | 12000 |
20 | FOOD PROCESSING AND PRESERVATION | 6 MONTHS | 10th/12th PASS | 12000 |
21 | TOURISM AND TRAVEL AGENCY MANAGEMENT | 6 MONTHS | 10th/12th PASS | 12000 |
22 | ADVANCED MIXOLOGY | 6 MONTHS | 10th/12th PASS | 12000 |
23 | DIPLOMA IN FOOD PRODUCTION | 1 YEAR | 10th/12th PASS | 18000 |
24 | DIPLOMA IN FOOD AND BEVERAGE SERVICE | 1 YEAR | 10th/12th PASS | 18000 |
25 | DIPLOMA IN BAKERY AND CONFECTIONERY | 1 YEAR | 10th/12th PASS | 18000 |
26 | DIPLOMA IN FRONT OFFICE MANAGEMENT | 1 YEAR | 10th/12th PASS | 18000 |
27 | DIPLOMA IN HOTEL MANAGEMENT | 1 YEAR | 10th/12th PASS | 18000 |
28 | DIPLOMA IN INSTITUTIONAL HOUSE KEEPING | 1 YEAR | 10th/12th PASS | 18000 |
29 | DIPLOMA IN TOURISM ADMINISTRATION | 1 YEAR | 10th/12th PASS | 18000 |
30 | TOURISM AND TRAVEL TECHNICIAN | 1 YEAR | 10th/12th PASS | 18000 |
31 | DIPLOMA IN CORPORATE HOUSE KEEPING | 1 YEAR | 10th/12th PASS | 18000 |
32 | DIPLOMA IN PROFESSIONAL COOKERY | 1 YEAR | 10th/12th PASS | 18000 |
33 | DIPLOMA IN FOOD PRESERVATION | 1 YEAR | 10th/12th PASS | 18000 |
34 | POST DIPLOMA IN HOSPITALITY MANAGEMENT | 1 YEAR | 10th/12th/GRADUCATION PASS | 18000 |
35 | POST DIPLOMA IN HOTEL MANAGEMENT & CATERING SCIENCES | 1 YEAR | 10th/12th/GRADUCATION PASS | 18000 |
36 | DIPLOMA IN FOOD TECHNOLOGY | 1 YEAR | 10th/12th PASS | 18000 |
37 | DIPLOMA IN HOUSE KEEPING | 1 YEAR | 10th/12th PASS | 18000 |
38 | DIPLOMA IN HOTEL & TOURISM MANAGEMENT | 1 YEAR | 10th/12th PASS | 18000 |
39 | DIPLOMA IN HOTEL & CATERING MANAGEMENT | 1 YEAR | 10th/12th PASS | 18000 |
40 | DIPLOMA IN CULINARY SKILLS | 1 YEAR | 10th/12th PASS | 18000 |
41 | DIPLOMA IN CATERING TECHNOLOGY | 1 YEAR | 10th/12th PASS | 18000 |
42 | DIPLOMA IN DOMESTIC HOUSE KEEPING | 1 YEAR | 10th/12th PASS | 18000 |
43 | ADVANCED DIPLOMA IN CULINARY SKILLS | 1 YEAR | 10th/12th PASS | 18000 |
44 | DIPLOMA IN CATERING TECHNOLOGY | 1 YEAR | 10th/12th PASS | 18000 |
45 | ADVANCED DIPLOMA IN CULINARY SKILLS | 1 YEAR | 10th/12th PASS | 18000 |
46 | DIPLOMA IN HOSPITALITY MANAGEMENT | 1 YEAR | 10th/12th PASS | 18000 |
47 | DIPLOMA IN MIXOLOGY & BARTENDING | 1 YEAR | 10th/12th PASS | 18000 |
48 | DIPLOMA IN HOTEL MANAGEMENT & TOURISM | 2 YEARS | 10th/12th PASS | 18000 |
49 | DIPLOMA IN HOTEL MANAGEMENT & CATERING SCIENCE | 2 YEARS | 10th/12th PASS | 18000 |
50 | DIPLOMA IN HOTEL OPERATION & MANAGEMENT | 2 YEARS | 10th/12th PASS | 18000 |
51 | DIPLOMA IN FOOD AND NUTRITION | 2 YEARS | 10th/12th PASS | 18000 |
52 | SNACKS PRODUCTION | 6 MONTHS | 10th/12th PASS | 8500 |
Copyright ©2018 All rights reserved.