SR.NO. | COURSE CODE | COURSE NAME | DURATION | ELIGIBILITY | COURSE FEES PER YEAR |
---|---|---|---|---|---|
1 | DHSI | DIPLOMA IN HEALTH & SANITARY INSPECTOR | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
2 | DMLT | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
3 | DECG | DIPLOMA IN E C G TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
4 | DPT | DIPLOMA IN PHYSIOTHERAPY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
5 | DXRT | DIPLOMA IN X-RAY TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
6 | DCTST | DIPLOMA IN CT SCAN TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
7 | DOTA | DIPLOMA IN OPERATION THEATRE ASSISTANT | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
8 | DOTT | DIPLOMA IN OCCUPATIONAL THERAPY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
9 | DOT | DIPLOMA IN OPHTHALMIC TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
10 | DO | DIPLOMA IN OPTOMETRY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
11 | DRIT | DIPLOMA IN RADIOLOGY & IMAGING TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
12 | DMT | DIPLOMA IN MEDICAL TRANSCRIPTION | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
13 | DTCCT | DIPLOMA IN TRAUMA CARE & CASUALTY TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
14 | DDT | DIPLOMA IN DIALYSIS TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
15 | DECCT | DIPLOMA IN ECHO CARDIOGRAPHY & CARDIAC TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
16 | DNA | DIPLOMA IN NURSING ASSISTANT | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
17 | DAA | DIPLOMA IN ANESTHESIA ASSISTANT | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
18 | DEMT | DIPLOMA IN EMERGENCY MEDICAL TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
19 | DCLT | DIPLOMA IN CATH LAB TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
20 | DLST | DIPLOMA IN LAPAROSCOPIC SURGICAL TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
21 | DMA | DIPLOMA IN MEDICAL ASSISTANT | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
22 | DHM | DIPLOMA IN HOSPITAL MANAGEMENT | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
23 | DHDRM | DIPLOMA IN HOSPITAL DOCUMENTATION & RECORDS MANAGEMENT | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
24 | DNA | DIPLOMA IN NURSING ADMINISTRATION | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
25 | Dpharma A | DIPLMA IN PHARMACY ASSISTANT | 2 YEARS | 12th Pass/Equavalent | 25000 |
26 | DMRIT | DIPLOMA IN MRI SCAN TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | 25000 |
27 | DMPHW | DIPLOMA IN MULTI PURPOSE HEALTH WORKER (Male/Female) | 1 1/2 YEARS | 12th Pass (PCB/PCM) | 25000 |
28 | CMLT | CERTIFICATE IN MEDICAL LABORATORY TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | 28000 |
29 | CECGT | CERTIFICATE IN E C G TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | 28000 |
30 | CP | CERTIFICATE IN PHYSIOTHERAPY | 1 YEAR | 10th Pass/Equavalent | 28000 |
31 | CRT | CERTIFICATE IN X-RAY TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | 28000 |
32 | COTA | CERTIFICATE IN OPERATION THEATRE ASSISTANT | 1 YEAR | 10th Pass/Equavalent | 28000 |
33 | COT | CERTIFICATE IN OPHTHALMIC TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | 28000 |
34 | CRIT | CERTIFICATE IN RADIOLOGY & IMAGING TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | 28000 |
35 | CAA | CERTIFICATE IN ANESTHESIA ASSISTANT | 1 YEAR | 10th Pass/Equavalent | 28000 |
36 | CMD | CERTIFICATE IN MEDICAL DRESSER | 1 YEAR | 10th Pass/Equavalent | 28000 |
Copyright ©2018 All rights reserved.